Michael J. Gruenthaner
President & CEO


|
Partial Inventory List of Material for Sale | |
|
Item |
Description |
| ROUND TUBE | |
| 13-ROUND TUBE: 13-001 | 2" X .105 Steel Boiler Tube |
| 13-ROUND TUBE: 13-002 | 2-1/2" x .105 Wall Boiler Tube |
| 13-ROUND TUBE: 13-003 | 3" x .105 Wall Steel Boiler Tube |
| 13-ROUND TUBE: 13-005 | 4" x 10 Ga. Wall Steel Boiler Tube |
| 13-ROUND TUBE: 13-006 | 1" Sch. 40 Structural |
| 13-ROUND TUBE: 13-008 | 1-1/2" Sch. 40 Structural Steel Pipe |
| 13-ROUND TUBE: 13-009 | 2" Sch. 40 Structural Steel Pipe |
| Copper pipe, black pipe, and galvanized pipe also in stock (standard sizes). | |
| SQUARE TUBE | |
| 14-SQ. TUBE: 14-002 | 3/4" x 14 Ga. Sq. Tube |
| 14-SQ. TUBE: 14-003 | 1" x 14 Ga. Sq. Tube |
| 14-SQ. TUBE: 14-004 | 1" x 12 Ga. Galv. Perf. Sq. Tube |
| 14-SQ. TUBE: 14-005 | 1" x 11 Ga. Sq. Tube |
| 14-SQ. TUBE: 14-006 | 1-1/4" x 11 Ga. Sq. Tube |
| 14-SQ. TUBE: 14-007 | 1-1/4" x 12 Ga. Perforated Galv. Square Tubing |
| 14-SQ. TUBE: 14-008 | 1-1/2" x 16 Ga. Sq. Tube |
| 14-SQ. TUBE: 14-009 | 1-1/2" x 14 Ga. Sq. Tube |
| 14-SQ. TUBE: 14-010 | 1-1/2" x 11 Ga. Sq. Tube |
| 14-SQ. TUBE: 14-011 | 1-1/2" x 12 Ga. Perf. Galv. Sq. Tube |
| 14-SQ. TUBE: 14-012 | 1-3/4" x 12 Ga. Sq. Tube |
| 14-SQ. TUBE: 14-013 | 1-3/4" x 12 Ga. Perf. Galv. Sq. Tube |
| 14-SQ. TUBE: 14-016 | 2" x 11 Ga. Sq. Tube |
| 14-SQ. TUBE: 14-017 | 2" x 3/16" Sq. Tube Plain No Holes |
| 14-SQ. TUBE: 14-018 | 2" x 1/4" Sq. Tubing Plain No Holes |
| 14-SQ. TUBE: 14-020 | 2-1/4" x 12 Ga. Sq. Tube |
| 14-SQ. TUBE: 14-022 | 2-1/2" x 12 Ga. Sq. Tube Plain Finish |
| 14-SQ. TUBE: 14-023 | 2-1/2" x 3/16" Sq. Tubine Plain No Holes |
| 14-SQ. TUBE: 14-024 | 2-1/2" x 1/4" Sq. Tube Plain No Holes |
| 14-SQ. TUBE: 14-038 | 2" x 12 Ga. Perf. Galv. Sq. Tube |
| 14-SQ. TUBE: 14-040 | 2-1/4" x 12 Ga. Perf. Galv. Sq. Tube |
| 14-SQ. TUBE: 14-050 | 3" x 11 Ga. Sq. Tube Plain Finish Steel |
| 14-SQ. TUBE: 14-051 | 3" x 1/4" Sq. Tube |
| 14-SQ. TUBE: 14-055 | 4" x 4" x 1/4" Esq. Tube |
| RECTANGULAR TUBE | |
| 15-REC. TUBE 14-002 | 1-1/2" x 2" x 11 Ga. Rec. Tube |
| 15-REC. TUBE 15-003 | 1-1/2" x 2-1/2" x 11 Ga. Rec. Tube |
| 15-REC. TUBE 15-005 | 1-1/2" x 3" x 11 Ga. Rec. Tube |
| 15-REC. TUBE 15-007 | 2" x 3" x 1 Ga. Rec. Tube |
| 15-REC. TUBE 15-009 | 2" x 4" x 3/16" Rec. Tube |
| 15-REC. TUBE 15-010 | 2" x 4" x 1/4" Wall Tube |
| 15-REC. TUBE 15-012 | 2" x 5" x 1/4" Rec. Tube |
| 15-REC. TUBE 15-020 | 3" x 8" x 1/4" Rectangular Steel Tubing |
| 15-REC. TUBE 15-030 | 4" x 8" x 1/4" Rectangular Tubing - Steel |
| ANGLE | |
| 16-ANGLE: 16-001 | 1/2" x 1/8" Steel Angle |
| 16-ANGLE: 16-002 | 3/4" x 3/4" x 1/8" Steel Angle |
| 16-ANGLE: 16-003 | 1" x 1/8" Steel Angle |
| 16-ANGLE: 16-004 | 1" x 3/16" Steel Angle |
| 16-ANGLE: 16-005 | 1" x 1/4" Angle |
| 16-ANGLE: 16-006 | 1-1/4" x 1/8" Steel Angle |
| 16-ANGLE: 16-007 | 1-1/4" x 3/16" Steel Angle |
| 16-ANGLE: 16-008 | 1-1/4" x 1/4" Steel Angle |
| 16-ANGLE: 16-009 | 1-1/2" x 1/8" Steel Angle |
| 16-ANGLE: 16-010 | 1-1/2" x 3/16" Steel Angle |
| 16-ANGLE: 16-011 | 1-1/2" x 1/4" Steel Angle |
| 16-ANGLE: 16-012 | 2" x 1/8" Steel Angle |
| 16-ANGLE: 16-013 | 2" x 3/16" Steel Angle |
| 16-ANGLE: 16-014 | 2" x 1/4" Steel Angle |
| 16-ANGLE: 16-015 | 2" x 3/8" Steel Angle |
| 16-ANGLE: 16-016 | 2-1/2" x 1/4" Steel Angle |
| 16-ANGLE: 16-017 | 2-1/2" x 3/8 Steel Angle |
| 16-ANGLE: 16-018 | 3" x 1/4" Steel Angle |
| 16-ANGLE: 16-020 | 3" x 2" x 1/4" Steel Angle |
| 16-ANGLE: 16-025 | 3" x 3/8" Steel Angle |
| 16-ANGLE: 16-028 | 3-1/2" x 1/4" Steel Angle |
| 16-ANGLE: 16-031 | 4" x 1/4" Steel Angle |
| FLAT BAR | |
| 17-FLAT BAR 17-001 | 1/2" x 1/8" Steel Flat |
| 17-FLAT BAR 17-002 | 3/4" x 1/8" Steel Flat Bar |
| 17-FLAT BAR 17-003 | 1" x 1/8" Steel Flat Bar |
| 17-FLAT BAR 17-004 | 1" x 1/4" Steel Flat Bar |
| 17-FLAT BAR 17-005 | 1" x 3/8" Steel Flat Bar |
| 17-FLAT BAR 17-005a | 1" x 1/2" Steel Flat Bar |
| 17-FLAT BAR 17-006 | 1-1/4" x 1/8" Steel Flat Bar |
| 17-FLAT BAR 17-007 | 1-1/4" x 1/4" Steel Flat Bar |
| 17-FLAT BAR 17-008 | 1-1/4" x 3/8" Steel Flat Bar |
| 17-FLAT BAR 17-009 | 1-1/2" x 1/8" Steel Flat Bar |
| 17-FLAT BAR 17-010 | 1-1/2" x 1/4" Steel Flat Bar |
| 17-FLAT BAR 17-011 | 1-1/2" x 3/8" Steel Flat Bar |
| 17-FLAT BAR 17-012 | 1-1/2" x 1/2" Steel Flat Bar |
| 17-FLAT BAR 17-013 | 2" x 1/8" Steel Flat Bar |
| 17-FLAT BAR 17-014 | 2" x 1/4" Steel Flat Bar |
| 17-FLAT BAR 17-015 | 2" x 3/8" Steel Flat Bar |
| 17-FLAT BAR 17-016 | 2" x 1/2" Steel Flat Bar |
| 17-FLAT BAR 17-017 | 2-1/2" x 1/8" Steel Flat Bar |
| 17-FLAT BAR 17-018 | 2-1/2" x 1/4" Steel Flat Bar |
| 17-FLAT BAR 17-019 | 2-1/2" x 3/8" Steel Flat Bar |
| 17-FLAT BAR 17-021 | 3" x 1/8" Hot Roll Flat Bar |
| 17-FLAT BAR 17-022 | 3" x 1/4" Steel Flat Bar |
| 17-FLAT BAR 17-024 | 3" x 1/2" Steel Flat Bar |
| 17-FLAT BAR 17-025 | 3-1/2" x 1/4" Steel Flat Bar |
| 17-FLAT BAR 17-027 | 4" x 1/4" Steel Flat Bar |
| 17-FLAT BAR 17-028 | 4" x 3/8" Steel Flat Bar |
| 17-FLAT BAR 17-029 | 4" x 1/2" Steel Flat Bar |
| 17-FLAT BAR 17-031 | 5" x 3/8" Steel Flat Bar |
| 17-FLAT BAR 17-033 | 6" x 1/4" Steel Flat Bar |
| 17-FLAT BAR 17-035 | 6" x 1/2" Steel Flat Bar |
| 17-FLAT BAR 17-036 | 6" x 3/4" Steel Flat Bar |
| 17-FLAT BAR 17-039 | 6" x 1/4" Steel Flat Bar |
| 17-FLAT BAR 17-040 | 8" x 3/8" Steel Flat Bar |
| BARS ROUND | |
| 18-BARS RND 18-001 | 1/4" HR Round Bar |
| 18-BARS RND 18-002 | 5/16" HR Round Bar |
| 18-BARS RND 18-003 | 3/8" HR Round Bar Stock 20' Length |
| 18-BARS RND 18-004 | 1/2" HR Round |
| 18-BARS RND 18-005 | 5/8" HR Round Bar |
| 18-BARS RND 18-006 | 3/4" HR Round SA-36 |
| 18-BARS RND 18-007 | 7/8" HR Round Bar 8A-36 |
| 18-BARS RND 18-008 | 1" HR Round Bar SA-36 |
| 18-BARS RND 18-010 | 1-1/4" HR Round Bar |
| 18-BARS RND 18-012 | 1-1/2" HR Round Bar |
| 18-BARS RND 18-020 | 3/8" Reinforcing Bar |
| 18-BARS RND 18-021 | 1/2" Reinforcing Bar |
| 18-BARS RND 18-022 | 3/4" Reinforcing Bar |
| 18-BARS RND 18-023 | 1" Reinforcing Bar |
| 18-BARS RND 19-008 | 1-1/4" Cold Roll Square Bar |
| BARS SQUARE | |
| 19-BARS SQ. 19-002 | 3/8" Square Bar |
| 19-BARS SQ. 19-003 | 1/2" Square Bar |
| 19-BARS SQ. 19-004 | 5/8" Square Bar |
| 19-BARS SQ. 19-005 | 3/4" Square Bar |
| 19-BARS SQ. 19-007 | 1" Square Bar |
| CHANNEL BEAM | |
| 20-CHAN. BEAM 20-002 | 1" x 3/8" Channel - Bar Size |
| 20-CHAN. BEAM 20-003 | 1-1/4" x 1/2" x 1/8" Channel - Bar Size |
| 20-CHAN. BEAM 20-004 | 1-1/2" x 1/2" x 1/8" Channel - Bar Size |
| 20-CHAN. BEAM 20-007 | 2" x 1" x 1/8" Channel - Bar Size |
| 20-CHAN. BEAM 20-008 | 3" x 4.1 Lb. Channel |
| 20-CHAN. BEAM 20-010 | 4" x 5.4 Lb. Channel |
| 20-CHAN. BEAM 20-012 | 6" x 7.8 Lb. Channel |
| 20-CHAN. BEAM 20-014 | 6" x 10.5 Lb. Channel |
| 20-CHAN. BEAM 20-025 | 4" 7.7 Lb./Ft. Beam |
| 20-CHAN. BEAM 20-026 | 4" 13 Lb./Ft. Wide Flange H Beam |
| 20-CHAN. BEAM 20-030 | 6" x 15 Lb. Wide Flange H Beam |
| STEEL PLATE | |
| 23-STL. PLATE: 23-002 | 18 Ga. CR Sheet Sq./Ft. |
| 23-STL. PLATE: 23-003 | 18 Ga. HR Sheet Sq./Ft. |
| 23-STL. PLATE: 23-004 | 14 Ga. HR Sheet Steel |
| 23-STL. PLATE: 23-005 | 12 Ga. HR Sheet Steel |
| 23-STL. PLATE: 23-006 | 11 Ga. HR Sheet Steel |
| 23-STL. PLATE: 23-007 | 10 Ga. HR Sheet Steel |
| 23-STL. PLATE: 23-008 | 3/16" HR Plate Steel |
| 23-STL. PLATE: 23-009 | 1/4" HR Plate Steel SA-36 Sq. Ft. |
| 23-STL. PLATE: 23-010 | 1/4" SA-516-70 PVQ Steel Boiler Plate |
| 23-STL. PLATE: 23-011 | 3/8" HR Plate Steel SQ-36 |
| 23-STL. PLATE: 23-012 | 3/8" SA-516-70 Steel Boiler Plate |
| 23-STL. PLATE: 23-013 | 1/2" HR Plate SA-36 |
| 23-STL. PLATE: 23-014 | 1/2" SA-516-70 Steel Boiler Plate |
| 23-STL. PLATE: 23-015 | 5/8" HR Plate Steel SA-36 |
| 23-STL. PLATE: 23-018 | 14 Ga. Dia. Plate |
| 23-STL. PLATE: 23-019 | 11 Ga. Dia. Plate |
| 23-STL. PLATE: 23-020 | 3/16" Dia. Plate |
| 23-STL. PLATE: 23-021 | 1/4" Dia. Plate |
| 23-STL. PLATE: 23-022 | 3/8" Dia. Plate |
| 23-STL. PLATE: 23-023 | 1/2" Diamond Plate Hot Roll Steel |
| 23-STL. PLATE: 23-040 | 26 Ga. Galv. Sheet |
| 23-STL. PLATE: 23-042 | 23 Ga. Galv. Sheet |
| 23-STL. PLATE: 23-043 | 16 Ga. Galvanized Sheet Steel |
| 23-STL. PLATE: 23-044 | 14 Ga. Galvanized Sheet Steel |
| 23-STL. PLATE: 23-045 | 12 Ga. Galvanized Sheet Steel |
| 23-STL. PLATE: 23-046 | 11 Ga. Galvanized Sheet Steel |
| 23-STL. PLATE: 23-047 | 10 Ga. Galvanized Sheet Steel |
| MESH GRATE | |
| 24-MESH GRATE 24-003 | 1/2 #16 Expanded Metal - Flat |
| 24-MESH GRATE 24-004 | 1/4 #13 Expanded Metal - Flattened |
| 24-MESH GRATE 24-006 | 3/4 #9 Expanded Metal - Flat |
| 24-MESH GRATE 24-008 | 1-1/2 #9 Expanded Metal - Flat |
| 24-MESH GRATE 24-010 | 2" x 1/8" Sq. Welded Wire Mesh, High Yield |
| 24-MESH GRATE 24-011 | 2" x 1/4" Sq. Welded Wire Mesh, High Yield Wire |
| 24-MESH GRATE 24-014 | 4" x 1/4" Sq. Welded Wire Mesh, 4' x 10' Sheet, Finished Ends |
| 24-MESH GRATE 24-015 | 1" x 1/8" Bar Grate Painted Black #19W4 |
| STAINLESS | |
| 25-STAINLESS: 25-002 | 1" x 1/8" L Type 304 SS |
| 25-STAINLESS: 25-003 | 1-1/4" x 1/8" L Type 304 SS |
| 25-STAINLESS: 25-006 | 1-1/2" x 1/8" L Type 3/4 SS |
| 25-STAINLESS: 25-009 | 2" x 1/4" L Type 304 SS |
| 25-STAINLESS: 25-015 | 1-1/2" x 1/8" Sq. Tube Type 304 SS |
| 25-STAINLESS: 25-020 | 1-1/4" Sch. 10 Pipe Type 304 SS |
| 25-STAINLESS: 25-022 | 1-1/2" Sch. 10 Pipe Type 304 SS |
| 25-STAINLESS: 25-023 | 1-1/2" Sch. 40 Type 304 SS Pipe |
| 25-STAINLESS: 25-025 | 2" Sch. 40 Type 304 SS Pipe |
| 25-STAINLESS: 25-028 | 18 Ga. Sheet SS 304 2B |
| 25-STAINLESS: 25-029 | 16 Ga. Type 304 Stainless Steel Sheet |
| 25-STAINLESS: 25-031 | 14 Ga. Type 316 Stainless Steel Sheet 2B Finish |
| 25-STAINLESS: 25-032 | 14 Ga. Sheet SS 304 2B |
| 25-STAINLESS: 25-033 | 12 Ga. Sheet SS304 2B Finish |
| 25-STAINLESS: 25-034 | 11 Ga. Sheet Type 304 2B Finish |
| 25-STAINLESS: 25-036 | 1/4" Plate Type 304 Hot Rolled |
| 25-STAINLESS: 25-040 | 1/8" Round Type 304 Stainless Steel Sold in 6' Length |
| 25-STAINLESS: 25-050 | 1/4" x 1-1/2" Type 304 Bar Stock |
| ALUMINUM | |
| 26-ALUMINUM 26-001 | 3/4" x 1/8" L Type 6061 |
| 26-ALUMINUM 26-002 | 1" x 1/8" L Type 6061 Aluminum |
| 26-ALUMINUM 26-003 | 1-1/4" x 1/8" L Type 6061 |
| 26-ALUMINUM 26-004 | 1-1/2" x 1/8" L Type 6061 |
| 26-ALUMINUM 26-005 | 2" x 1/8" L Type 6061 |
| 26-ALUMINUM 26-006 | 2" x 1/4" L Type 6061 |
| 26-ALUMINUM 26-007 | 2" x 3" x 1/4" L Type 6061 Angle |
| 26-ALUMINUM 26-010 | 2" C x .564 Lb./Ft. Type 6061 Channel |
| 26-ALUMINUM 26-011 | 3" C x .173 Lb. Type 6061 Channel |
| 26-ALUMINUM 26-012 | 4" C x 1.73 Lb. / Ft. Type 6061 Channel |
| 26-ALUMINUM 26-015 | 1/16" Sheet (.063) Type 6061 Aluminum |
| 26-ALUMINUM 26-016 | 1/8" Sheet (.125) Type 6061 Aluminum Sheet |
| 26-ALUMINUM 26-017 | 3/16" Plate (.190) Type 6061 Aluminum |
| 26-ALUMINUM 26-018 | 1/4" Plate (.250) Type 6061 Aluminum |
| 26-ALUMINUM 26-019 | 3/8" Plate Aluminum 6061 |
| 26-ALUMINUM 26-021 | 5/8" Plate Aluminum 7075 |
| 26-ALUMINUM 26-025 | 1/8" Diamond Plate Aluminum Brite Finish |
| 26-ALUMINUM 26-026 | 3/16" Diamond Plate Type 6061 Brite Finish |
| 26-ALUMINUM 26-027 | 1/4" Diamond Plate 6061 |
| 26-ALUMINUM 26-028 | 3/8" Dia. Plate Aluminum |
| 26-ALUMINUM 26-039 | 1-1/4" x 1/8" Tube Aluminum 6061 |
| 26-ALUMINUM 26-050 | 2' x 1/8" Sq. Tube Aluminum 6061 |
| 26-ALUMINUM 26-075 | 1/2" x 6" Bar Stock Aluminum Type 6061 3.54 Lbs./Ft. |
| Mesh and Grating | Header Only |
| Mesh and Grating: Bar Grating 1.0 | 1" x 3/16" Steel Bar Grating, Painted Black #19W4, Sold by Square Feet Used |
| Mesh and Grating 3/4 #9 | 3/4" x #9 Expanded Steel Mesh, Flattened Pickled and Oiled Sold by the Square Foot |
| Mesh and Grating: Grip Strut 9.5 | 9.5" x 1.5" x 12 Gauge Galvanized Steel Grip Strut 12' Length Priced Per Foot |